![]() |
LAPACK
3.5.0
LAPACK: Linear Algebra PACKage
|
Go to the source code of this file.
Functions/Subroutines | |
program | cblat3 |
CBLAT3 | |
subroutine | cchk1 (SNAME, EPS, THRESH, NOUT, NTRA, TRACE, REWI, FATAL, NIDIM, IDIM, NALF, ALF, NBET, BET, NMAX, A, AA, AS, B, BB, BS, C, CC, CS, CT, G) |
subroutine | cchk2 (SNAME, EPS, THRESH, NOUT, NTRA, TRACE, REWI, FATAL, NIDIM, IDIM, NALF, ALF, NBET, BET, NMAX, A, AA, AS, B, BB, BS, C, CC, CS, CT, G) |
subroutine | cchk3 (SNAME, EPS, THRESH, NOUT, NTRA, TRACE, REWI, FATAL, NIDIM, IDIM, NALF, ALF, NMAX, A, AA, AS, B, BB, BS, CT, G, C) |
subroutine | cchk4 (SNAME, EPS, THRESH, NOUT, NTRA, TRACE, REWI, FATAL, NIDIM, IDIM, NALF, ALF, NBET, BET, NMAX, A, AA, AS, B, BB, BS, C, CC, CS, CT, G) |
subroutine | cchk5 (SNAME, EPS, THRESH, NOUT, NTRA, TRACE, REWI, FATAL, NIDIM, IDIM, NALF, ALF, NBET, BET, NMAX, AB, AA, AS, BB, BS, C, CC, CS, CT, G, W) |
subroutine | cchke (ISNUM, SRNAMT, NOUT) |
subroutine | cmake (TYPE, UPLO, DIAG, M, N, A, NMAX, AA, LDA, RESET, TRANSL) |
subroutine | cmmch (TRANSA, TRANSB, M, N, KK, ALPHA, A, LDA, B, LDB, BETA, C, LDC, CT, G, CC, LDCC, EPS, ERR, FATAL, NOUT, MV) |
LOGICAL function | lce (RI, RJ, LR) |
LOGICAL function | lceres (TYPE, UPLO, M, N, AA, AS, LDA) |
COMPLEX function | cbeg (RESET) |
REAL function | sdiff (X, Y) |
subroutine | chkxer (SRNAMT, INFOT, NOUT, LERR, OK) |
subroutine | xerbla (SRNAME, INFO) |
COMPLEX function cbeg | ( | logical | RESET | ) |
program cblat3 | ( | ) |
CBLAT3
Test program for the COMPLEX Level 3 Blas. The program must be driven by a short data file. The first 14 records of the file are read using list-directed input, the last 9 records are read using the format ( A6, L2 ). An annotated example of a data file can be obtained by deleting the first 3 characters from the following 23 lines: 'cblat3.out' NAME OF SUMMARY OUTPUT FILE 6 UNIT NUMBER OF SUMMARY FILE 'CBLAT3.SNAP' NAME OF SNAPSHOT OUTPUT FILE -1 UNIT NUMBER OF SNAPSHOT FILE (NOT USED IF .LT. 0) F LOGICAL FLAG, T TO REWIND SNAPSHOT FILE AFTER EACH RECORD. F LOGICAL FLAG, T TO STOP ON FAILURES. T LOGICAL FLAG, T TO TEST ERROR EXITS. 16.0 THRESHOLD VALUE OF TEST RATIO 6 NUMBER OF VALUES OF N 0 1 2 3 5 9 VALUES OF N 3 NUMBER OF VALUES OF ALPHA (0.0,0.0) (1.0,0.0) (0.7,-0.9) VALUES OF ALPHA 3 NUMBER OF VALUES OF BETA (0.0,0.0) (1.0,0.0) (1.3,-1.1) VALUES OF BETA CGEMM T PUT F FOR NO TEST. SAME COLUMNS. CHEMM T PUT F FOR NO TEST. SAME COLUMNS. CSYMM T PUT F FOR NO TEST. SAME COLUMNS. CTRMM T PUT F FOR NO TEST. SAME COLUMNS. CTRSM T PUT F FOR NO TEST. SAME COLUMNS. CHERK T PUT F FOR NO TEST. SAME COLUMNS. CSYRK T PUT F FOR NO TEST. SAME COLUMNS. CHER2K T PUT F FOR NO TEST. SAME COLUMNS. CSYR2K T PUT F FOR NO TEST. SAME COLUMNS. Further Details =============== See: Dongarra J. J., Du Croz J. J., Duff I. S. and Hammarling S. A Set of Level 3 Basic Linear Algebra Subprograms. Technical Memorandum No.88 (Revision 1), Mathematics and Computer Science Division, Argonne National Laboratory, 9700 South Cass Avenue, Argonne, Illinois 60439, US. -- Written on 8-February-1989. Jack Dongarra, Argonne National Laboratory. Iain Duff, AERE Harwell. Jeremy Du Croz, Numerical Algorithms Group Ltd. Sven Hammarling, Numerical Algorithms Group Ltd. 10-9-00: Change STATUS='NEW' to 'UNKNOWN' so that the testers can be run multiple times without deleting generated output files (susan)
Definition at line 86 of file cblat3.f.
subroutine cchk1 | ( | character*6 | SNAME, |
real | EPS, | ||
real | THRESH, | ||
integer | NOUT, | ||
integer | NTRA, | ||
logical | TRACE, | ||
logical | REWI, | ||
logical | FATAL, | ||
integer | NIDIM, | ||
integer, dimension( nidim ) | IDIM, | ||
integer | NALF, | ||
complex, dimension( nalf ) | ALF, | ||
integer | NBET, | ||
complex, dimension( nbet ) | BET, | ||
integer | NMAX, | ||
complex, dimension( nmax, nmax ) | A, | ||
complex, dimension( nmax*nmax ) | AA, | ||
complex, dimension( nmax*nmax ) | AS, | ||
complex, dimension( nmax, nmax ) | B, | ||
complex, dimension( nmax*nmax ) | BB, | ||
complex, dimension( nmax*nmax ) | BS, | ||
complex, dimension( nmax, nmax ) | C, | ||
complex, dimension( nmax*nmax ) | CC, | ||
complex, dimension( nmax*nmax ) | CS, | ||
complex, dimension( nmax ) | CT, | ||
real, dimension( nmax ) | G | ||
) |
subroutine cchk2 | ( | character*6 | SNAME, |
real | EPS, | ||
real | THRESH, | ||
integer | NOUT, | ||
integer | NTRA, | ||
logical | TRACE, | ||
logical | REWI, | ||
logical | FATAL, | ||
integer | NIDIM, | ||
integer, dimension( nidim ) | IDIM, | ||
integer | NALF, | ||
complex, dimension( nalf ) | ALF, | ||
integer | NBET, | ||
complex, dimension( nbet ) | BET, | ||
integer | NMAX, | ||
complex, dimension( nmax, nmax ) | A, | ||
complex, dimension( nmax*nmax ) | AA, | ||
complex, dimension( nmax*nmax ) | AS, | ||
complex, dimension( nmax, nmax ) | B, | ||
complex, dimension( nmax*nmax ) | BB, | ||
complex, dimension( nmax*nmax ) | BS, | ||
complex, dimension( nmax, nmax ) | C, | ||
complex, dimension( nmax*nmax ) | CC, | ||
complex, dimension( nmax*nmax ) | CS, | ||
complex, dimension( nmax ) | CT, | ||
real, dimension( nmax ) | G | ||
) |
subroutine cchk3 | ( | character*6 | SNAME, |
real | EPS, | ||
real | THRESH, | ||
integer | NOUT, | ||
integer | NTRA, | ||
logical | TRACE, | ||
logical | REWI, | ||
logical | FATAL, | ||
integer | NIDIM, | ||
integer, dimension( nidim ) | IDIM, | ||
integer | NALF, | ||
complex, dimension( nalf ) | ALF, | ||
integer | NMAX, | ||
complex, dimension( nmax, nmax ) | A, | ||
complex, dimension( nmax*nmax ) | AA, | ||
complex, dimension( nmax*nmax ) | AS, | ||
complex, dimension( nmax, nmax ) | B, | ||
complex, dimension( nmax*nmax ) | BB, | ||
complex, dimension( nmax*nmax ) | BS, | ||
complex, dimension( nmax ) | CT, | ||
real, dimension( nmax ) | G, | ||
complex, dimension( nmax, nmax ) | C | ||
) |
subroutine cchk4 | ( | character*6 | SNAME, |
real | EPS, | ||
real | THRESH, | ||
integer | NOUT, | ||
integer | NTRA, | ||
logical | TRACE, | ||
logical | REWI, | ||
logical | FATAL, | ||
integer | NIDIM, | ||
integer, dimension( nidim ) | IDIM, | ||
integer | NALF, | ||
complex, dimension( nalf ) | ALF, | ||
integer | NBET, | ||
complex, dimension( nbet ) | BET, | ||
integer | NMAX, | ||
complex, dimension( nmax, nmax ) | A, | ||
complex, dimension( nmax*nmax ) | AA, | ||
complex, dimension( nmax*nmax ) | AS, | ||
complex, dimension( nmax, nmax ) | B, | ||
complex, dimension( nmax*nmax ) | BB, | ||
complex, dimension( nmax*nmax ) | BS, | ||
complex, dimension( nmax, nmax ) | C, | ||
complex, dimension( nmax*nmax ) | CC, | ||
complex, dimension( nmax*nmax ) | CS, | ||
complex, dimension( nmax ) | CT, | ||
real, dimension( nmax ) | G | ||
) |
subroutine cchk5 | ( | character*6 | SNAME, |
real | EPS, | ||
real | THRESH, | ||
integer | NOUT, | ||
integer | NTRA, | ||
logical | TRACE, | ||
logical | REWI, | ||
logical | FATAL, | ||
integer | NIDIM, | ||
integer, dimension( nidim ) | IDIM, | ||
integer | NALF, | ||
complex, dimension( nalf ) | ALF, | ||
integer | NBET, | ||
complex, dimension( nbet ) | BET, | ||
integer | NMAX, | ||
complex, dimension( 2*nmax*nmax ) | AB, | ||
complex, dimension( nmax*nmax ) | AA, | ||
complex, dimension( nmax*nmax ) | AS, | ||
complex, dimension( nmax*nmax ) | BB, | ||
complex, dimension( nmax*nmax ) | BS, | ||
complex, dimension( nmax, nmax ) | C, | ||
complex, dimension( nmax*nmax ) | CC, | ||
complex, dimension( nmax*nmax ) | CS, | ||
complex, dimension( nmax ) | CT, | ||
real, dimension( nmax ) | G, | ||
complex, dimension( 2*nmax ) | W | ||
) |
subroutine cchke | ( | integer | ISNUM, |
character*6 | SRNAMT, | ||
integer | NOUT | ||
) |
subroutine chkxer | ( | character*6 | SRNAMT, |
integer | INFOT, | ||
integer | NOUT, | ||
logical | LERR, | ||
logical | OK | ||
) |
subroutine cmake | ( | character*2 | TYPE, |
character*1 | UPLO, | ||
character*1 | DIAG, | ||
integer | M, | ||
integer | N, | ||
complex, dimension( nmax, * ) | A, | ||
integer | NMAX, | ||
complex, dimension( * ) | AA, | ||
integer | LDA, | ||
logical | RESET, | ||
complex | TRANSL | ||
) |
subroutine cmmch | ( | character*1 | TRANSA, |
character*1 | TRANSB, | ||
integer | M, | ||
integer | N, | ||
integer | KK, | ||
complex | ALPHA, | ||
complex, dimension( lda, * ) | A, | ||
integer | LDA, | ||
complex, dimension( ldb, * ) | B, | ||
integer | LDB, | ||
complex | BETA, | ||
complex, dimension( ldc, * ) | C, | ||
integer | LDC, | ||
complex, dimension( * ) | CT, | ||
real, dimension( * ) | G, | ||
complex, dimension( ldcc, * ) | CC, | ||
integer | LDCC, | ||
real | EPS, | ||
real | ERR, | ||
logical | FATAL, | ||
integer | NOUT, | ||
logical | MV | ||
) |
LOGICAL function lce | ( | complex, dimension( * ) | RI, |
complex, dimension( * ) | RJ, | ||
integer | LR | ||
) |
LOGICAL function lceres | ( | character*2 | TYPE, |
character*1 | UPLO, | ||
integer | M, | ||
integer | N, | ||
complex, dimension( lda, * ) | AA, | ||
complex, dimension( lda, * ) | AS, | ||
integer | LDA | ||
) |
REAL function sdiff | ( | real | X, |
real | Y | ||
) |